Data Mesh Deployment Status
Data Mesh is part of Floe’s architecture direction. The current alpha includes schema, contract, inheritance, and lineage namespace primitives, but it does not yet provide a validated multi-cluster Data Mesh deployment path.
Current Status
Section titled “Current Status”| Capability | Status |
|---|---|
| Enterprise and domain manifest fields | Implemented primitive |
| Manifest inheritance validation | Implemented primitive |
| Data contract schemas | Implemented primitive |
| Data Mesh lineage namespace strategy | Implemented primitive |
| Dedicated domain Helm chart | Planned |
| Multi-cluster deployment guide | Planned |
| Product registration workflow | Planned |
Alpha Guidance
Section titled “Alpha Guidance”Use the single-platform Kubernetes deployment path for alpha. Treat the diagrams below as architecture context, not a supported deployment recipe.
1. Namespace Structure
Section titled “1. Namespace Structure”+---------------------------------------------------------------------------+| KUBERNETES CLUSTER || || +---------------------------------------------------------------------+ || | Namespace: floe-platform (Shared Services) | || | Owner: Central Platform Team | || | | || | * Polaris Catalog (shared across all domains) | || | * OTLP Collector (federated traces/metrics/lineage) | || | * Marquez (cross-domain lineage) | || | * MinIO / Object Storage (shared Iceberg warehouse) | || +----------------------------------+-----------------------------------+ || | || +-------------------------+-------------------------+ || v v v || +---------------------+ +---------------------+ +---------------------+|| | Namespace: | | Namespace: | | Namespace: ||| | floe-sales-domain | | floe-marketing-domain| | floe-finance-domain ||| | | | | | ||| | Orchestrator: | | Orchestrator: | | Orchestrator: ||| | * Dagster webserver | | * Airflow (domain | | * Dagster webserver ||| | * Dagster daemon | | choice) | | * Dagster daemon ||| | * PostgreSQL | | * PostgreSQL | | * PostgreSQL ||| | | | | | ||| | Data Products: | | Data Products: | | Data Products: ||| | * customer-360 | | * campaign-perf | | * revenue-metrics ||| | * order-analytics | | * attribution | | * cost-center ||| +---------------------+ +---------------------+ +---------------------+|| |+---------------------------------------------------------------------------+2. Shared vs Domain-Specific Services
Section titled “2. Shared vs Domain-Specific Services”| Service | Deployment | Rationale |
|---|---|---|
| Catalog (Polaris) | Shared | Single source of truth for all domains |
| Object Storage | Shared | Unified Iceberg warehouse |
| Lineage (Marquez) | Shared | Cross-domain lineage visibility |
| OTLP Collector | Shared | Federated observability |
| Orchestrator | Per-domain | Domain autonomy in tooling |
| Semantic Layer | Per-domain | Domain-specific business logic |
| PostgreSQL (orchestrator) | Per-domain | Isolation of execution state |
3. Cross-Domain Service Discovery
Section titled “3. Cross-Domain Service Discovery”Domains connect to shared services via K8s DNS:
# Domain deployment references shared catalogenv: - name: POLARIS_HOST value: "<polaris-service>.<platform-namespace>.svc.cluster.local" - name: OTLP_ENDPOINT value: "http://<platform-otlp-endpoint>:4317" - name: OPENLINEAGE_URL value: "http://<marquez-service>.<platform-namespace>.svc.cluster.local:5000"For the default chart service prefix/fullnameOverride floe-platform in namespace floe-platform, the shared service names are floe-platform-polaris and floe-platform-marquez.
4. Multi-Cluster Data Mesh
Section titled “4. Multi-Cluster Data Mesh”For large enterprises, domains may run in separate clusters:
+---------------------+ +---------------------+ +---------------------+| SHARED SERVICES | | SALES CLUSTER | | MARKETING CLUSTER || CLUSTER | | (Region: us-east) | | (Region: eu-west) || | | | | || * Polaris Catalog |<---->| * Dagster |<---->| * Airflow || * Marquez Lineage | | * Sales Products | | * Marketing Prods || * Central OTLP | | * Local OTLP | | * Local OTLP |+---------------------+ +---------------------+ +---------------------+ ^ | | | | | +----------------------------+----------------------------+ Cross-cluster networking (Service Mesh / Ingress)Related Documentation
Section titled “Related Documentation”- ADR-0021: Data Architecture Patterns - Full Data Mesh documentation
- Two-Layer Model - Basic deployment model
- Production - Production considerations